Reports and Whitepapers
Read our in-depth and insightful market analysis
This report offers a comprehensive and unique outlook on Dubai’s overall competitivity as a logistics hub, the infrastructure available, supply and demand, and market sector opportunities for growth and investment. The report was compiled by the firm’s in-house Investment and Commercial Agency team, drawing data from its in-depth industry knowledge, in collaboration with its extensive client and partner portfolio.
Please complete all fields
Stay up to date
This website uses cookies to improve your experience
Accept allCookie preferencesxCookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_34E12VSHW6 | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_66458947_1 | 1 minute | Set by Google to distinguish users. |
_gat_UA-66458947-1 | session | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
cookielawinfo-checkbox-statistics | 1 year | This cookie is set by the GDPR Cookie Consent plugin to store the user consent for the cookies in the category "Statistics". |
Himanshu Joshi
BEng MSc MRICS
Partner, Head of Plant and Machinery
Himanshu is a chartered surveyor and RICS registered valuer, with over 20 years’ experience in plant and machinery valuation. His experience spans a diverse mix of industries in over 30 countries and he has worked with some of the largest FTSE-100 clients during his time with PwC in London.
Himanshu has played a significant role in developing plant and machinery valuation advisory practices in India and the UK, ensuring best practices and international valuation standards are achieved.
Himanshu is a mechanical engineering graduate with an RICS-accredited master’s degree in plant and machinery valuation and he has a business management qualification from the Indian Institute of Management (IIM-C).